Tables and stats
League tables, top scorers, assists and cards for every competition. Pick a competition to filter. · Updated: Friday, October 23, 8:56 PM
Liga MX 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 32 | 16 | +16 | 27 | WWDWD | |
| 2 | 13 | 6 | 5 | 2 | 20 | 12 | +8 | 23 | WDDLD | |
| 3 | 13 | 7 | 2 | 4 | 29 | 22 | +7 | 23 | WWDDL | |
| 4 | 13 | 6 | 4 | 3 | 28 | 18 | +10 | 22 | DDLDL | |
| 5 | Club Leon | 13 | 6 | 3 | 4 | 20 | 17 | +3 | 21 | WLDWD |
| 6 | 13 | 6 | 3 | 4 | 21 | 23 | -2 | 21 | LWDWD | |
| 7 | 12 | 6 | 2 | 4 | 23 | 17 | +6 | 20 | WWDLW | |
| 8 | 12 | 6 | 2 | 4 | 16 | 15 | +1 | 20 | LLWWD | |
| 9 | 13 | 6 | 1 | 6 | 19 | 16 | +3 | 19 | WWWWW | |
| 10 | 12 | 4 | 5 | 3 | 17 | 16 | +1 | 17 | DDDLD | |
| 11 | 13 | 4 | 4 | 5 | 19 | 22 | -3 | 16 | LWDLD | |
| 12 | 13 | 4 | 4 | 5 | 18 | 22 | -4 | 16 | WDLWW | |
| 13 | 13 | 4 | 4 | 5 | 13 | 17 | -4 | 16 | LDDLD | |
| 14 | 13 | 3 | 5 | 5 | 14 | 18 | -4 | 14 | LDWWL | |
| 15 | 13 | 3 | 5 | 5 | 14 | 19 | -5 | 14 | WLLWD | |
| 16 | 13 | 3 | 4 | 6 | 20 | 18 | +2 | 13 | LLDLD | |
| 17 | 13 | 2 | 3 | 8 | 15 | 26 | -11 | 9 | LLDLL | |
| 18 | 13 | 1 | 1 | 11 | 8 | 32 | -24 | 4 | LLDLW |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | S. Rondón | 13 |
| 2 | Juninho | 8 |
| 3 | J. Brunetta | 7 |
| 4 | J. Carranza | 7 |
| 5 | H. Martín | 7 |
| 6 | F. Viñas | 6 |
| 7 | L. Ocampos | 6 |
| 8 | Ó. Estupiñán | 6 |
| 9 | D. Rossi | 5 |
| 10 | B. Rodríguez | 5 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | Helinho | 6 |
| 2 | J. Paradela | 5 |
| 3 | C. Rodríguez | 5 |
| 4 | J. Brunetta | 4 |
| 5 | R. Morales | 4 |
| 6 | J. Julio | 4 |
| 7 | R. Pizarro | 4 |
| 8 | Óliver Torres | 4 |
| 9 | H. Martín | 3 |
| 10 | L. Ocampos | 3 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | B. Duarte | 6 | 0 |
| 2 | F. Venegas | 6 | 0 |
| 3 | F. Nevárez | 5 | 0 |
| 4 | S. Barreto | 5 | 0 |
| 5 | L. Abascia | 5 | 0 |
| 6 | C. Sánchez | 5 | 0 |
| 7 | M. Capasso | 4 | 1 |
| 8 | M. Rodríguez | 4 | 0 |
| 9 | O. Idrissi | 4 | 0 |
| 10 | J. N. Carrera | 4 | 0 |
LaLiga 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 | WWWWW | |
| 2 | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 | WWWWW | |
| 3 | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | WWLWW | |
| 4 | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | LWDWW | |
| 5 | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | WWWLW | |
| 6 | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | LDLWW | |
| 7 | 10 | 3 | 3 | 4 | 14 | 11 | +3 | 12 | DLLDL | |
| 8 | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 | WDWDD | |
| 9 | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 | DLDLD | |
| 10 | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 | WLDLL | |
| 11 | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | WDDLL | |
| 12 | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | DLWWL | |
| 13 | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | LDDD | |
| 14 | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 | DDWL | |
| 15 | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 | DLWLD | |
| 16 | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 | LDLLW | |
| 17 | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 | LDLLW | |
| 18 | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 | DDWLD | |
| 19 | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 | DDLWL | |
| 20 | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 | DLDLL |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Raphinha | 12 |
| 2 | Kylian Mbappé | 9 |
| 3 | Lamine Yamal | 8 |
| 4 | Sergio Camello | 7 |
| 5 | M. Zabiri | 7 |
| 6 | A. Budimir | 7 |
| 7 | Roberto Fernández | 6 |
| 8 | Álex Baena | 5 |
| 9 | P. Aubameyang | 5 |
| 10 | Brugui | 5 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | Lamine Yamal | 6 |
| 2 | Javier Hernandez | 5 |
| 3 | M. Díaz | 4 |
| 4 | A. Gordon | 4 |
| 5 | Raphinha | 3 |
| 6 | Fermín | 3 |
| 7 | J. Bellingham | 3 |
| 8 | Alberto Moleiro | 3 |
| 9 | Dani Olmo | 3 |
| 10 | Vinícius Júnior | 3 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Isaac | 5 | 1 |
| 2 | P. Ciss | 5 | 0 |
| 3 | M. Zabiri | 4 | 0 |
| 4 | Roger Hinojo | 4 | 0 |
| 5 | Jorge Salinas | 4 | 0 |
| 6 | Yoel Lago | 4 | 0 |
| 7 | Y. Herrera | 4 | 0 |
| 8 | C. Riedel | 4 | 0 |
| 9 | J. Mojica | 4 | 0 |
| 10 | I. Konaté | 4 | 0 |
Premier League 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 | WWLWW | |
| 3 | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 | WWWWD | |
| 4 | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 | WWLDL | |
| 5 | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | WLWDW | |
| 6 | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 | LDWDD | |
| 7 | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 | DLDWD | |
| 8 | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 | LDWDD | |
| 9 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | DLWLW | |
| 10 | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | LDLDD | |
| 11 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | LLWLD | |
| 12 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | WDWLD | |
| 13 | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | DDDLD | |
| 14 | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | LWDLW | |
| 15 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | WLLDD | |
| 16 | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 | WDLDD | |
| 17 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | DLLLW | |
| 18 | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 | LWWLL | |
| 19 | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | WLDDL | |
| 20 | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | LLLLD |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | E. Haaland | 8 |
| 2 | João Pedro | 5 |
| 3 | A. Isak | 5 |
| 4 | R. Cherki | 4 |
| 5 | M. Rogers | 4 |
| 6 | M. Tavernier | 4 |
| 7 | B. Mbeumo | 4 |
| 8 | C. Kostoulas | 3 |
| 9 | M. Belloumi | 3 |
| 10 | Pedro Neto | 3 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | P. Groß | 4 |
| 2 | Evanilson | 4 |
| 3 | D. Rice | 4 |
| 4 | João Pedro | 3 |
| 5 | A. Semenyo | 3 |
| 6 | C. Palmer | 3 |
| 7 | J. Gvardiol | 3 |
| 8 | D. Kamada | 3 |
| 9 | C. Gakpo | 3 |
| 10 | R. Cherki | 2 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | V. Janelt | 5 | 1 |
| 2 | Thiago | 4 | 0 |
| 3 | M. Crooks | 4 | 0 |
| 4 | A. Fatawu | 3 | 1 |
| 5 | M. Tavernier | 3 | 0 |
| 6 | Joshua King | 3 | 0 |
| 7 | A. Smith | 3 | 0 |
| 8 | D. Calvert-Lewin | 3 | 0 |
| 9 | H. Armstrong | 3 | 0 |
| 10 | Y. Wissa | 3 | 0 |
NFL 2026
AFC East
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 197 | 171 | W2 | |
| 2 | 4 | 3 | 0 | 160 | 143 | L1 | |
| 3 | 2 | 4 | 0 | 112 | 122 | L1 | |
| 4 | 0 | 5 | 0 | 70 | 132 | L5 |
AFC North
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 106 | 122 | W1 | |
| 2 | 4 | 2 | 0 | 137 | 128 | W2 | |
| 3 | 4 | 2 | 0 | 156 | 132 | L1 | |
| 4 | 3 | 2 | 0 | 128 | 109 | W1 |
AFC South
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 154 | 104 | L1 | |
| 2 | 2 | 4 | 0 | 144 | 164 | L2 | |
| 3 | 2 | 4 | 0 | 144 | 143 | W2 | |
| 4 | 1 | 5 | 0 | 84 | 129 | W1 |
AFC West
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 140 | 83 | W5 | |
| 2 | 4 | 2 | 0 | 114 | 125 | W2 | |
| 3 | 3 | 3 | 0 | 162 | 162 | L3 | |
| 4 | 0 | 6 | 0 | 90 | 151 | L6 |
NFC East
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 136 | 140 | L1 | |
| 2 | 2 | 4 | 0 | 106 | 137 | L4 | |
| 3 | 2 | 4 | 0 | 151 | 159 | L2 | |
| 4 | 1 | 4 | 1 | 132 | 172 | L1 |
NFC North
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 109 | 64 | W5 | |
| 2 | 5 | 2 | 0 | 180 | 143 | W2 | |
| 3 | 4 | 2 | 0 | 127 | 125 | W3 | |
| 4 | 3 | 2 | 0 | 164 | 148 | W1 |
NFC South
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 146 | 123 | W2 | |
| 2 | 2 | 4 | 0 | 142 | 153 | L2 | |
| 3 | 2 | 4 | 0 | 152 | 178 | W1 | |
| 4 | 1 | 5 | 0 | 119 | 138 | L1 |
NFC West
| # | Team | W | L | T | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 177 | 110 | W6 | |
| 2 | 3 | 3 | 0 | 148 | 122 | L2 | |
| 3 | 2 | 4 | 0 | 126 | 178 | W1 | |
| 4 | 2 | 4 | 0 | 135 | 138 | L2 |
Champions League 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | DWW | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | WWL | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | LWW | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | DDW | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | WLD | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DWL | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | WLL | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | WLL | |
| 25 | Sabah FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | LWL | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW | |
| 30 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | LDL | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | LLL |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | J. Mickels | 4 |
| 2 | E. Demirović | 4 |
| 3 | E. Haaland | 4 |
| 4 | S. Guirassy | 4 |
| 5 | H. Kane | 4 |
| 6 | Talisca | 4 |
| 7 | L. Suárez | 4 |
| 8 | N. Tresoldi | 4 |
| 9 | O. Dembélé | 3 |
| 10 | M. Greenwood | 3 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | Lamine Yamal | 4 |
| 2 | T. Puchacz | 4 |
| 3 | O. Dembélé | 3 |
| 4 | J. Hauge | 3 |
| 5 | N. Paz | 3 |
| 6 | A. Isaev | 3 |
| 7 | Sandro Cruz | 3 |
| 8 | K. Tsimikas | 3 |
| 9 | Y. Dibango | 3 |
| 10 | H. Kane | 2 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | I. Lepinjica | 4 | 0 |
| 2 | S. Solvet | 3 | 1 |
| 3 | E. Peretz | 3 | 1 |
| 4 | A. Zedadka | 3 | 0 |
| 5 | C. Blackman | 3 | 0 |
| 6 | M. Škriniar | 3 | 0 |
| 7 | N. Serafimov | 3 | 0 |
| 8 | M. Guendouzi | 3 | 0 |
| 9 | Aldair | 3 | 0 |
| 10 | A. Tolordava | 3 | 0 |
Copa Libertadores 2026
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWDWW | |
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | WLDDW | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LWWLD | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LLDLL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWWLW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | DLWWL | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDLLW | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDLWL |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WWDLL | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LLDWD | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | LLDLD |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | WWDWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDDWL | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | LDLLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | LLWLL |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | LDDWW | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WLDWW | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WWDLL | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | LDDLL |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | WWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | WLWDW | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | LLLWL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | LWLLL |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | WWLLW | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | LLWLL |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WWLWW | |
| 2 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | LWWWW | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | LLLLL |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | A. Arce | 9 |
| 2 | C. González | 7 |
| 3 | Bruno Henrique | 5 |
| 4 | F. Fydriszewski | 4 |
| 5 | G. de Arrascaeta | 4 |
| 6 | F. Zampedri | 4 |
| 7 | J. López | 4 |
| 8 | Matheus Pereira | 4 |
| 9 | L. Melgarejo | 4 |
| 10 | J. Arias | 3 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | R. Garro | 5 |
| 2 | J. López | 4 |
| 3 | M. Fernández | 4 |
| 4 | S. Villa | 3 |
| 5 | Pedro | 3 |
| 6 | G. Mainero | 3 |
| 7 | Alesson | 3 |
| 8 | J. Corozo | 3 |
| 9 | L. Blanco | 3 |
| 10 | M. Díaz | 3 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Lucas Ezequiel Piovi | 7 | 0 |
| 2 | T. Palacios | 6 | 0 |
| 3 | M. Céliz | 5 | 1 |
| 4 | G. Távara | 5 | 0 |
| 5 | Yerlin Quinonez | 4 | 0 |
| 6 | L. González | 4 | 0 |
| 7 | A. Rangel | 4 | 0 |
| 8 | Nonato | 4 | 0 |
| 9 | F. Ogaz | 3 | 1 |
| 10 | Hércules | 3 | 0 |