← All tables
Champions League 2026
Champions League table, top scorers, assists and cards. · Updated: Saturday, October 24, 12:24 PM
| # | Team | P | W | D | L | GF | GA | GD | Pts | CornersCor. | CardsCar. | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | 3.7 | 0.3 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | 7.3 | 1.0 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | 8.3 | 0.3 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | 6.7 | 1.0 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | 4.7 | 2.7 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | 6.7 | 1.3 | DWW | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 6.0 | 1.7 | DWW | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 4.3 | 0.7 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | 1.0 | 2.0 | WLW | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | 8.0 | 1.7 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | 3.0 | 3.0 | WWL | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 3.7 | 1.3 | LWW | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | 9.3 | 1.0 | WLW | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | 8.0 | 1.7 | DDW | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | 5.3 | 1.7 | WLD | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 3.7 | 1.0 | DWL | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 4.0 | 3.0 | LWD | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 6.0 | 2.3 | WLD | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | 4.3 | 2.3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 5.3 | 2.0 | LLW | |
| 21 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 6.7 | 3.3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 2.0 | 2.7 | WLL | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 2.7 | 2.0 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 4.6 | 2.2 | WLL | |
| 25 | Sabah FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL | ||
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | 3.3 | 1.7 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 6.7 | 1.7 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 4.0 | 1.0 | LWL | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | 4.0 | 1.6 | LLW | |
| 30 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | 4.0 | 1.7 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | 5.2 | 2.4 | DLD | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | 5.7 | 1.3 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | 4.8 | 2.0 | LDL | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 1.7 | 1.3 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | 2.7 | 2.0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | 2.7 | 1.9 | LLL |
Corners and Cards: average per match for each team (cards = yellow + red).
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | J. Mickels | 4 |
| 2 | E. Demirović | 4 |
| 3 | E. Haaland | 4 |
| 4 | S. Guirassy | 4 |
| 5 | H. Kane | 4 |
| 6 | Talisca | 4 |
| 7 | L. Suárez | 4 |
| 8 | N. Tresoldi | 4 |
| 9 | O. Dembélé | 3 |
| 10 | M. Greenwood | 3 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | Lamine Yamal | 4 |
| 2 | T. Puchacz | 4 |
| 3 | O. Dembélé | 3 |
| 4 | J. Hauge | 3 |
| 5 | N. Paz | 3 |
| 6 | A. Isaev | 3 |
| 7 | Sandro Cruz | 3 |
| 8 | K. Tsimikas | 3 |
| 9 | Y. Dibango | 3 |
| 10 | H. Kane | 2 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | I. Lepinjica | 4 | 0 |
| 2 | S. Solvet | 3 | 1 |
| 3 | E. Peretz | 3 | 1 |
| 4 | A. Zedadka | 3 | 0 |
| 5 | C. Blackman | 3 | 0 |
| 6 | M. Škriniar | 3 | 0 |
| 7 | N. Serafimov | 3 | 0 |
| 8 | M. Guendouzi | 3 | 0 |
| 9 | Aldair | 3 | 0 |
| 10 | A. Tolordava | 3 | 0 |