← All tables
Liga MX 2026
Liga MX table, top scorers, assists and cards. · Updated: Saturday, October 24, 12:24 PM
| # | Team | P | W | D | L | GF | GA | GD | Pts | CornersCor. | CardsCar. | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 32 | 16 | +16 | 27 | 6.3 | 1.9 | WWDWD | |
| 2 | 13 | 6 | 5 | 2 | 20 | 12 | +8 | 23 | 8.1 | 1.5 | WDDLD | |
| 3 | 13 | 7 | 2 | 4 | 29 | 22 | +7 | 23 | 6.0 | 2.1 | WWDDL | |
| 4 | 13 | 6 | 4 | 3 | 28 | 18 | +10 | 22 | 7.4 | 1.5 | DDLDL | |
| 5 | Club Leon | 13 | 6 | 3 | 4 | 20 | 17 | +3 | 21 | WLDWD | ||
| 6 | 13 | 6 | 3 | 4 | 21 | 23 | -2 | 21 | 5.8 | 2.2 | LWDWD | |
| 7 | 12 | 6 | 2 | 4 | 23 | 17 | +6 | 20 | 6.3 | 1.8 | WWDLW | |
| 8 | 12 | 6 | 2 | 4 | 16 | 15 | +1 | 20 | 4.2 | 3.2 | LLWWD | |
| 9 | 13 | 6 | 1 | 6 | 19 | 16 | +3 | 19 | 7.1 | 1.8 | WWWWW | |
| 10 | 14 | 5 | 4 | 5 | 19 | 22 | -3 | 19 | 3.1 | 1.1 | WWDLW | |
| 11 | 12 | 4 | 5 | 3 | 17 | 16 | +1 | 17 | 4.9 | 1.6 | DDDLD | |
| 12 | 13 | 4 | 4 | 5 | 19 | 22 | -3 | 16 | 5.1 | 1.5 | LWDLD | |
| 13 | 13 | 4 | 4 | 5 | 13 | 17 | -4 | 16 | 4.3 | 1.2 | LDDLD | |
| 14 | 13 | 3 | 5 | 5 | 14 | 18 | -4 | 14 | 7.3 | 1.8 | LDWWL | |
| 15 | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 14 | 5.5 | 2.0 | LWLLW | |
| 16 | 13 | 3 | 4 | 6 | 20 | 18 | +2 | 13 | 4.9 | 3.2 | LLDLD | |
| 17 | 14 | 2 | 4 | 8 | 16 | 27 | -11 | 10 | 5.6 | 2.4 | DLLDL | |
| 18 | 14 | 1 | 2 | 11 | 9 | 33 | -24 | 5 | 4.3 | 2.9 | DLLDL |
Corners and Cards: average per match for each team (cards = yellow + red).
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | S. Rondón | 13 |
| 2 | Juninho | 8 |
| 3 | J. Brunetta | 7 |
| 4 | J. Carranza | 7 |
| 5 | H. Martín | 7 |
| 6 | F. Viñas | 6 |
| 7 | L. Ocampos | 6 |
| 8 | Ó. Estupiñán | 6 |
| 9 | D. Rossi | 5 |
| 10 | B. Rodríguez | 5 |
Assists
| # | Player | Ast |
|---|---|---|
| 1 | Helinho | 6 |
| 2 | J. Paradela | 5 |
| 3 | C. Rodríguez | 5 |
| 4 | J. Brunetta | 4 |
| 5 | R. Morales | 4 |
| 6 | J. Julio | 4 |
| 7 | R. Pizarro | 4 |
| 8 | Óliver Torres | 4 |
| 9 | H. Martín | 3 |
| 10 | L. Ocampos | 3 |
Cards
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | B. Duarte | 6 | 0 |
| 2 | F. Venegas | 6 | 0 |
| 3 | F. Nevárez | 5 | 0 |
| 4 | S. Barreto | 5 | 0 |
| 5 | L. Abascia | 5 | 0 |
| 6 | C. Sánchez | 5 | 0 |
| 7 | M. Capasso | 4 | 1 |
| 8 | M. Rodríguez | 4 | 0 |
| 9 | O. Idrissi | 4 | 0 |
| 10 | J. N. Carrera | 4 | 0 |